Series Results:
NACIONAL OPTIMIST 2007


NACIONAL OPTIMIST 2007
YACHT CLUB PUNTA DEL ESTE

SETIEMBRE 2007
Pos Sail# Helmsman Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 TotPts Pos
1 182 FEDERICO ROGNONI NYC 8 -14 5 -13 1 4 1 2 1 22.00 1
2 185 AGUSTIN OTEGUI YCPE 2 2 3 1 -12 -6 5 3 6 22.00 2
3 240 IGNACIO PEREZ NYC 5 1 1 -27 2 -36DSQ 6 6 16 37.00 3
4 351 MARTIN LONG YCU 1 7 2 -19 -10 5 10 9 3 37.00 4
5 187 ANTONELLA LADOS FEMENINO YCPE 6 4 7 10 -18 -16 2 4 9 42.00 5
6 197 FLORENCIA PARNIZARI FEMENINO YCU 10 -18 11 5 6 3 -12 7 5 47.00 6
7 242 GONZALO CARLOTTO NYC -21 16 19 -36DNC 5 1 4 1 2 48.00 7
8 355 ALBERTO LADOS INFANTIL YCPE 3 5 4 -26 3 13 11 10 -19 49.00 8
9 335 FLORENCIA PREGO FEMENINO YCU 4 15 -18 7 17 -21 3 5 4 55.00 9
10 170 ANDRES HENON NYC 11 3 9 9 9 2 -20 -17 15 58.00 10
11 358 GASTON ARREGUI INFANTIL YCU 9 13 6 -18 4 7 -24 18 18 75.00 11
12 346 MAURO LEITE YCPE 22 12 10 4 -25 -26 7 13 10 78.00 12
13 320 DOMINIQUE KNUPPEL FEMENINO YCU -27 19 14 -23 7 9 9 11 13 82.00 13
14 330 IGNACIO VARELA NYC 15 9 12 11 13 -27 13 -21 12 85.00 14
15 188 AGUSTIN REZK PRINCIPIANTE YCU 7 11 16 3 -20 19 16 16 -20 88.00 15
16 119 JUAN BOUZA PRINCIPIANTE YCPE 14 -17 -30 15 11 10 17 14 7 88.00 16
17 347 MATEO LEITE INFANTIL YCPE 19 8 15 14 14 -22 19 19 -22 108.00 17
18 361 ALEX SCHEWE INFANTIL YCU 16 10 8 -24 8 -24 22 22 23 109.00 18
19 150 LUCIANO BEGINO NYC 18 23 -36DSQ -28 15 25 8 8 14 111.00 19
20 177 AGUSTIN SCUOTEGUAZZA YCPE 20 -28 17 2 -24 20 21 15 17 112.00 20
21 215 GUILLERMO SADER INFANTIL YCPE 23 6 23 8 22 8 26 -36DNC -36DNC 116.00 21
22 352 FEDERICO RODRIGUEZ YCU -33 -32 26 12 32 12 15 12 8 117.00 22
23 230 SANTIAGO ISRAEL YCU -26 20 24 -30 19 18 14 20 11 126.00 23
24 314 ENRIQUE SCHICKENDANTZ INFANTIL YCU -30 22 21 21 -30 17 18 24 21 144.00 24
25 370 LEON LOPEZ PRINCIP INFANTL YCPE 13 -31 22 17 16 -28 23 28 26 145.00 25
26 148 FELIPE REY INFANTIL PRINC. NYC -34 21 20 6 26 23 -27 25 25 146.00 26
27 160 MATEO MONTANEZ INFANTIL PRINC. NYC 12 26 -31 22 21 11 -28 26 28 146.00 27
28 363 SEBASTIAN COLL INFANTIL PRINCI YCU -32 -30 28 20 28 14 25 23 24 162.00 28
29 371 FEDERICO MASSERA INFANTIL PRINC. NYC 29 33 27 16 23 15 -36DNC -36DNC 36DNC 179.00 29
30 362 MAX SCHEWE PRINC INFAN 31 27 13 29 31 29 -36DNC -36DNC 36DNC 196.00 30
31 342 JOSE CHIFFLET INFANTIL PRINC. NYC 28 25 29 25 27 30 -36DNC -36DNC 36DNC 200.00 31
32 328 LUCIA ZERBINO PRIN INFAN FEM YCPE 17 24 25 -36DNC -36DNC 36DNC 36DNC 36DNC 36DNC 210.00 32
33 364 GUZMAN MARTINEZ PRINCIP INFANTL YCPE 24 29 32 32 33 -36DNC -36DNC 36DNC 36DNC 222.00 33
34T 263 SANTIAGO SOTO INFANTIL PRINC. NYC 25 -36DSQ 34 31 29 31 -36DNC 36DNC 36DNC 222.00 34T
35T 315 FEDERICO AMORIN INFANTIL PRINC. NYC -36DNC -36DNC 33 33 34 32 36DNC 27 27 222.00 35T

Principal Race Officer: ALVARO ROBAINA GIOSCIA
Jury Chair: ALEJANDRO FOGLIA