YCPE - YCU

CAMPEONATO SUDAMERICANO DE J 24
12 AL 19 DE NOVIEMBRE DE 2005
Series Summary

Pl B# Skipper Fm Boat Name 1 2 3 4 5 6 Total
1 24 DAG VON APPEN CHI SEBAGO 1 (29\OCS) 2 4 3 1 11
2 10 FRANCISCO CAMPERO ARG STEP FLOOR/MER2 2 1 4 1 8 (13) 16
3 18 JUAN GRIMALDI ARG PORCA MISERIA 3 (7) 3 3 6 2 17
4 04 ALEJANDRO ROSSI ARG BLACKIE POWER 7 3 6 (12) 2 3 21
5 30 ALEJO RIGONI ARG LUCA VIVE (12) 2 5 8 4 4 23
6 29 FERNANDO MONTES ARG MATACO 8 (13) 7 2 1 11 29
7 22 FEDERICO CALABRESE ARG TADEUS 9 8 (29\BFD) 7 5 6 35
8 20 SANTIAGO SILVEIRA URU ALPHA BETA 6 6 1 17 (19) 9 39
9 09 JOAQUIN DOVAL ARG U2 10 4 11 (13) 13 5 43
10 07 GUSTAVO COLL URU ALEPH III (17) 5 9 10 14 14 52
11 25 FELIPE ROBLES CHI TIARE 4 10 15 14 (16) 10 53
12 01 GERARDO DELLA TORRE ARG FRANA 5 19 (21) 5 7 19 55
13 02 PABLO DEFAZIO URU PUNTA BALLENA (19) 12 8 15 9 12 56
14 16 ROBERTO AUTHIER ARG ON LINE 16 (18) 10 6 10 18 60
15 21 DIEGO GARCIA TERRA URU MONARCA 11 9 14 (20) 15 15 64
16 05 SERGIO PENDOLA ARG CACIQUE 15 16 16 11 (20) 7 65
17 13 DIEGO CUNEO ARG TSUNAMI 13 (29\OCS) 12 19 11 16 71
18 11 JUAN GRUNWALDT URU EXTASIS 14 11 13 16 (18) 17 71
19 03 FERNANDO THODE URU KAMIKASE 18 (21) 18 9 21 8 74
20 19 FEDERICO RODRIGUEZ URU COYOTE (21) 15 17 18 12 20 82
21 27 FERNANDO PEREZ URU SIMBA (25) 14 22 21 23 21 101
22 28 GUSTAVO OSUNA ARG FENIX 22 17 (24) 24 22 24 109
23 17 RICARDO UMPIERRE URU DOLAR ON 23 24 (25) 22 17 23 109
24 06 CAROLINA FINCK URU DOLCE VITA (26) 20 23 23 24 22 112
25 12 GABRIEL BERBERIAN ARG MILAGRO 20 23 20 (26) 25 26 114
26 14 PABLO CISTERNAS CHI JOTITA 24 22 19 25 (26) 25 115
27 26 PER VON APPEN CHI RELOAED (29\DSQ) 29\DSQ 29\DSQ 29\DSQ 29\DSQ 29\DSQ 145T
28 15 PATRICIO SEGUEL CHI MATCH POINT (29\DSQ) 29\DSQ 29\BFD 29\DSQ 29\DSQ 29\DSQ 145T

R.C.Chair: CARLOS GOMEZ
Jury Chair: FERNANDO SANJURJO
24 nov, '05, 12:47
St. Pete Scorer